Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Records began on 26 Dezember 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,2 °C | at 13:48 on 29 Januar 2024 |
Lowest Temperature | -17,2 °C | at 06:46 on 20 Januar 2024 |
Highest Dew Point | 1521,0 °C | at 08:03 on 01 Januar 2024 |
Lowest Dew Point | -20,0 °C | at 18:04 on 01 Januar 2024 |
Highest Apparent Temperature | 9,1 °C | at 13:43 on 30 Januar 2024 |
Lowest Apparent Temperature | -20,7 °C | at 06:46 on 20 Januar 2024 |
Lowest Wind Chill Temperature | -17,2 °C | at 06:46 on 20 Januar 2024 |
Highest Heat Index | 11,2 °C | at 13:48 on 29 Januar 2024 |
Highest Minimum | 5,6 °C | at 23:55 on 03 Januar 2024 |
Lowest Maximum | -6,2 °C | at 04:03 on 08 Januar 2024 |
Highest Humidity | 99 % | at 00:15 on 02 Januar 2024 |
Lowest Humidity | 3 % | at 16:28 on 08 Januar 2024 |
Highest Daily Range | 17,8 °C | on 20 Januar 2024 |
Lowest Daily Range | 1,2 °C | on 14 Januar 2024 |
Rainfall | ||
Highest Rain Rate | 342,0 mm/hr | at 18:15 on 01 Januar 2024 |
Highest Hourly Rainfall | 740,1 mm | at 08:53 on 01 Januar 2024 |
Highest Daily Rainfall | 8509,8 mm | on 18 Januar 2024 |
Highest Monthly Rainfall | 17095,0 mm | Januar 2024 |
Longest Dry Period | 6 days | to 16 Januar 2024 |
Longest Wet Period | 7 days | to 06 Januar 2024 |
Wind | ||
Highest Wind Gust | 45,7 km/h | at 07:52 on 01 Januar 2024 |
Highest Wind Speed Average | 59,8 km/h | at 07:16 on 01 Januar 2024 |
Highest Daily Wind Run | 160,5 km | on 24 Januar 2024 |
Pressure | ||
Lowest Pressure (sl) | 992,6 mb | at 21:21 on 17 Januar 2024 |
Highest Pressure (sl) | 1063,2 mb | at 22:05 on 27 Januar 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 21.11.2024 10:25:00
powered by
Cumulus v1.9.4 (1089)